NATIONAL STOCK EXCHANGE OF INDIA LTD.
FUTURES & OPTIONS SEGMENT
CIRCULAR
Circular No. NSE/F&O/114/2007
Download No. NSE/FAOP/9913
Date: December 14, 2007
Dear Members,
Sub: Trading holidays for the calendar year 2008
In pursuance to Clause 2 of Chapter IX of the Bye-Laws and Regulation 2.3 of the F&O Segment, the Exchange hereby notifies trading holidays for the calendar year 2008 as below:
S No | Date | Day | Description |
1 | 06-Mar-08 | Thursday | Mahashivratri |
2 | 20-Mar-08 | Thursday | Id-E-Milad |
3 | 21-Mar-08 | Friday | Good Friday |
4 | 14-Apr-08 | Monday | Dr. Babasaheb Ambedkar Jayanti |
5 | 18-Apr-08 | Friday | Mahavir Jayanti |
6 | 01-May-08 | Thursday | |
7 | 19-May-08 | Monday | Buddha Pournima |
8 | 15-Aug-08 | Friday | Independence Day |
9 | 03-Sep-08 | Wednesday | Ganesh Chaturthi |
10 | 02-Oct-08 | Thursday | Gandhi Jayanti / Ramzan ID |
11 | 09-Oct-08 | Thursday | Dasara |
12 | 28-Oct-08 | Tuesday | Laxmi Puja* |
13 | 30-Oct-08 | Thursday | Bhau Bhij |
14 | 13-Nov-08 | Thursday | Gurunanak Jayanti |
15 | 09-Dec-08 | Tuesday | Bakri ID |
16 | 25-Dec-08 | Thursday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
S No | Date | Day | Description |
1 | 19-Jan-08 | Saturday | Moharram |
2 | 26-Jan-08 | Saturday | Republic Day |
3 | 22-Mar-08 | Saturday | Holi |
4 | 13-Apr-08 | Sunday | Ram Navmi |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
For National Stock Exchange of India Ltd
Suprabhat Lala