| Company | Open/Close | Offer Price | Premium |
|---|---|---|---|
| Globus Spirits Ltd | 19 Feb - 22 Feb (Postponed) | 135 to 148 | ------- |
| Rural Electrification | 19 Feb - 22 Feb | 90 to 105 | 9 to 11 |
| GSS America | 11 Feb - 15 Feb | 400 to 440 | Discount |
| SVEC Constructions Ltd | 04 Feb - 13 Feb (Withdrawn) | 80 to 90 | Discount |
| Manjushree | 31 Jan - 06 Feb | 45 | Discount |
| Tulsi Extrusions Limited | 01 Feb - 05 Feb | 80 to 85 | 10 to 11 |
| IRB Infrastructure Developers Limited | 31 Jan - 05 Feb | 185 to 220 | 11 to 14 |
| Shriram EPC Limited | 29 Jan - 01 Feb | 290 to 330 | Discount |
| Bang Overseas Limited | 28 Jan - 31 Jan | 200 to 207 | 6 to 7 |
| KNR Constructions Limited | 24 Jan - 29 Jan | 170 to 180 | Discount |
| OnMobile Global Limited | 24 Jan - 29 Jan | 425 to 450 | 9 to 10 |





