eClerx Services 270 to 315 25 to 30
BGR Energy 425 to 480 370 to 380
Transformers & Rectifiers 425 to 465 320 to 325
Brigade Enterprises 351 to 390 15 to 20
Jyothy Lab. 690 130 to 150
Burnpur Cement Ltd. 12 4 to 5
Aries Agro 120 to 130 12 to 15
Manaksia Ltd. 140 to 160 40 to 45
Porwal Auto Components 68 to 75 10 to 12
Precision Pipes & Profiles 140 to 150 25 to 30
Wednesday, 19 December 2007
IPO Grey Market Premiums
11:37 am