Latest Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) |
eClerx Services | 270 to 315 | 22 to 25 |
BGR Energy | 425 to 480 | 330 to 340 |
Transformers & Rectifiers | 425 to 465 | 310 to 320 |
Brigade | 351 to 390 | 12 to 15 |
Burnpur Cement Ltd. | 12 | 3 to 5 |
SVPCL*** | 42 | DISCOUNT |
Aries Agro | 120 to 130 | 15 to 20 |
Manaksia Ltd. | 140 to 160 | 11 to 13 |
Porwal Autocompotants | 68 to 75 | 2 to 3 |
Precision Pipes & Profiles | 140 to 150 | 22 to 25 |
IPO Subscribed
| Aries Agro | Manaksia Ltd. | Porwal Autocompotants | Precision Pipes & Profiles |
QIB | 8.16 | 13.70 | 0.21 | 5.03 |
HNI | 8.51 | 2.73 | 0.47 | 8.58 |
Retail | 6.46 | 5.09 | 2.44 | 18.70 |
Average | 7.47 | 8.97 | 1.03 | 10.35 |
By: D. K.