Friday 12 October, 2007

WEEKLY GAINERS AND LOSERS

Top gainers over the week: Banking

COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
BOI 313.00 275.5 13.6% 310 / 132
INDUSIND BANK 77.65 72.1 7.8% 82 / 37
BANK OF RAJASTHAN 128.00 122.4 4.6% 135 / 26
HDFC BANK 1,430.00 1,404.2 1.8% 1,465 / 890


Top losers over the week: Banking

COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
VIJAYA BANK 60.55 66.4 -8.7% 72 / 38
ANDHRA BANK 89.80 98.0 -8.4% 108 / 70
ALLAHABAD BANK 94.80 103.5 -8.4% 113 / 68
SYNDICATE BANK 82.40 89.5 -7.9% 95 / 57
BANK OF BARODA 312.00 335.8 -7.1% 340 / 189
J&K BANK 710.00 752.6 -5.7% 800 / 450
YES BANK LIMITED 193.60 204.1 -5.1% 215 / 99
INDIAN OVERSEAS BANK 132.40 139.4 -5.0% 151 / 89
BANK OF MAHARASHTRA 57.00 60.0 -5.0% 65 / 32
UCO BANK 42.00 44.2 -4.9% 52 / 19
DENA BANK 60.70 63.8 -4.8% 70 / 29
PNB 511.25 535.3 -4.5% 594 / 400
CORPN. BANK 370.00 386.0 -4.1% 432 / 212
IDBI 144.20 150.3 -4.1% 163 / 67
CANARA BANK 266.50 277.1 -3.8% 320 / 174
ORIENTAL BK. 227.10 235.2 -3.4% 273 / 157
KOTAK BANK 968.00 997.6 -3.0% 1,011 / 327
KARUR VYS BANK 329.00 337.1 -2.4% 400 / 212
SBI 1,865.00 1,900.4 -1.9% 1,984 / 845
AXIS BANK (prev UTI BANK) 741.50 752.0 -1.4% 781 / 385
UNION BANK 165.15 167.2 -1.2% 191 / 84
ING VYSYA BANK 263.50 265.9 -0.9% 280 / 140
FEDERAL BANK 381.00 383.4 -0.6% 396 / 188
ICICI BANK 1,056.00 1,061.4 -0.5% 1,125 / 673


Top gainers over the week: Const

COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
PATEL ENGG. 622.00 482.7 28.9% 589 / 293
IVRCL INFRA 507.50 440.8 15.1% 520 / 241
UNITY INFRAPROJECTS 712.00 632.8 12.5% 715 / 364
SIMPLEX INFRA 497.00 447.0 11.2% 499 / 271
SOBHA DEVELOPERS 987.50 899.5 9.8% 0 / 0
NAGAR CONST 290.00 268.3 8.1% 308 / 139
LOK.HOUS&CON 149.00 143.9 3.6% 397 / 130
PENINSULA LAND LTD 604.00 586.9 2.9% 755 / 304
GAMMON INDIA 485.00 478.0 1.5% 511 / 258
DLF LIMITED 869.75 862.4 0.9% 0 / 0
PARSVNATH DEV 373.10 371.7 0.4% 0 / 0
UNITECH 340.00 339.0 0.3% 368 / 157


Top losers over the week: Energy Sources

COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
MRPL 62.20 70.8 -12.1% 83 / 32
IOC 454.70 496.1 -8.3% 585 / 370
ESSAR OIL 56.25 61.0 -7.8% 71 / 41
INDRAPRASTHA GAS 132.90 143.6 -7.4% 146 / 89
HPCL 252.90 269.8 -6.3% 337 / 223
PETRONET LNG 77.25 81.2 -4.8% 92 / 41
BONGAIGAON R 64.25 67.0 -4.1% 78 / 39
GUJ. STATE PETRONET 59.75 62.2 -3.9% 70 / 37
GUJARAT GAS 303.40 314.6 -3.5% 324 / 216
CHENNAI PETRO 285.00 293.8 -3.0% 337 / 166
REL NATURAL RESOURCE 92.35 93.2 -0.9% 103 / 21
CASTROL 260.50 262.3 -0.7% 315 / 205


Top gainers over the week: Energy Sources

COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
ONGC 1,085.00 986.0 10.0% 1,078 / 732
REL PETRO 174.15 162.0 7.5% 178 / 56
GAIL 408.00 382.2 6.8% 410 / 243
CAIRN INDIA 182.00 179.0 1.7% 0 / 0
BPCL 377.05 373.5 1.0% 448 /


Top gainers over the week: Engineering


COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
L&T 3,392.00 2,896.3 17.1% 3,501 / 1,244
BHEL 2,353.00 2,091.7 12.5% 2,450 / 970
PUNJ LLOYD 354.00 320.9 10.3% 360 / 142
THERMAX LTD. 765.05 726.3 5.3% 770 / 309
CROMPTON GREAVES 347.30 334.7 3.8% 351 / 160
SUZLON 1,700.00 1,639.2 3.7% 1,811 / 932
ABB 1,399.95 1,364.6 2.6% 1,435 / 580
VOLTAS 176.00 171.7 2.5% 185 / 75
BHARAT ELEC. 1,899.00 1,893.0 0.3% 1,990 / 1,083

Top losers over the week: Engineering


COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
CARBORUNDUM UNIV. 163.00 182.0 -10.4% 215 / 138
BH.EARTH MOVERS 1,380.25 1,480.9 -6.8% 1,510 / 772
ATLAS COPCO 893.00 950.6 -6.1% 1,269 / 600
TATA HONEYWELL 1,628.00 1,719.9 -5.3% 2,190 / 1,408
INGERSOLL RAND 294.00 310.4 -5.3% 409 / 263
CUMMINS INDIA 428.70 442.0 -3.0% 463 / 232
ENGINEERS INDIA 575.05 586.2 -1.9% 673 / 430
SIEMENS 1,400.00 1,422.7 -1.6% 1,485 / 968
ALFA LAVAL 985.00 995.2 -1.0% 1,380 / 790


Top gainers over the week: Media

COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
ADLABS FILMS 675.25 572.8 17.9% 752 / 344
TV18 1,040.00 917.6 13.3% 1,060 / 415
TV TODAY NETWORK 171.20 151.1 13.3% 179 / 67
NAVNEET PUB. 88.60 82.1 8.0% 97 / 51
PRIME FOCUS 941.00 933.0 0.9% 1,085 / 280
ZEE ENT 341.50 341.0 0.2% 361 / 161
HT MEDIA 211.15 211.1 0.0% 255 / 105


Top gainers over the week: Shipping


COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
MERCATOR LINES 94.30 73.3 28.6% 95 / 31
JINDAL DRILL 1,100.00 870.6 26.4% 1,107 / 389
ABAN OFFSHORE 4,020.00 3,456.2 16.3% 4,245 / 1,010
VARUN SHIPPING 72.80 66.6 9.3% 78 / 50
G.E.SHIPPING 390.00 372.6 4.7% 395 / 185
DREDGING CORP 648.00 638.4 1.5% 728 / 461
CHOWGULE ST 57.80 57.1 1.3% 65 / 21
ESSAR SHIP. 40.00 39.8 0.5% 55 / 23


Top gainers over the week: Software


COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
IGATE GLOBAL 373.90 218.9 70.8% 432 / 205
MASTEK 369.00 314.7 17.3% 410 / 242
ROLTA INDIA 631.00 581.7 8.5% 614 / 213
TECH MAHINDRA 1,412.00 1,304.3 8.3% 2,050 / 623
WIPRO 488.00 461.3 5.8% 690 / 425
MPHASIS LTD 292.95 281.4 4.1% 340 / 198
PATNI COMPUTERS 475.25 459.5 3.4% 573 / 352
HCL TECH. 315.50 305.2 3.4% 366 / 267
GTL LIMITED 247.10 242.4 1.9% 252 / 114
SSI LTD. 135.60 134.9 0.5% 212 / 130
CRANES SOFTWARE 105.50 105.0 0.5% 140 / 91


Top gainers over the week: Steel


COMPANY PRICE ON
Oct 12, 2007 (Rs)
PRICE ON
Oct 04, 2007 (Rs)
% CHANGE 52-WEEK
H/L (Rs)
BSE-SENSEX 18,451.53 17,777.1 3.8% 18,833 / 12,302
S&P CNX NFTY 5,437.00 5,208.7 4.4% 5,533 / 3,544
GUJ.MINERAL DEV. 1,851.20 1,249.2 48.2% 1,796 / 333
TATA SPONGE 227.10 195.8 16.0% 267 / 89
JINDAL STEEL 7,225.15
...