Monday, 22 October 2007

Most Active Scrips

Most Active Stocks : BSE 'A' Group

Date: Oct 22, 2007

COMPANY PRICE (Rs) % CHANGE VOLUME DAY'S HIGH/LOW (Rs) 52-WEEK H/L (Rs)
BSE-SENSEX 17,641.24 0.5% - 17,705 / 17,171 19,199 / 12,316
S&P CNX NFTY 5,184.00 -0.6% - 5,247 / 5,071 5,737 / 3,555
POWER GRID CORP. 129.75 -1.4% 15,917,340 134 / 127 0 / 0
REL NATURAL RESOURCE 86.90 -1.1% 15,189,492 89 / 83 106 / 21
REL PETRO 168.05 -0.4% 7,215,252 171 / 161 193 / 56
ISPAT INDS. 25.40 -1.4% 5,691,450 27 / 24 33 / 10
REL. ENERGY 1,366.00 2.5% 3,967,054 1,465 / 1,255 1,959 / 448
SAIL 215.10 -3.3% 3,674,778 223 / 206 267 / 79
ITC 177.80 1.7% 3,523,360 180 / 172 196 / 140
RELIANCE COMM 723.00 -0.6% 3,202,648 741 / 702 797 / 363
MTNL 176.00 2.9% 3,180,289 180 / 166 186 / 124
IDBI 125.00 4.8% 2,984,750 126 / 115 163 / 67
ARVIND MILLS 66.65 5.8% 2,904,375 67 / 60 75 / 42
ICICI BANK 1,071.00 4.6% 1,981,493 1,072 / 999 1,180 / 719
RELIANCE 2,423.00 -1.9% 1,956,846 2,480 / 2,384 2,805 / 1,170
INDUSIND BANK 67.75 0.8% 1,190,449 72 / 65 85 / 37
RELIANCE CAPITAL 1,525.00 1.8% 1,161,394 1,575 / 1,415 1,970 / 530

NEYVELI LIGNITE 113.30 -1.9% 989,995 118 / 109 137 / 49
HINDALCO 178.25 2.1% 923,798 183 / 168 208 / 125
TATA STEEL 837.90 -1.6% 874,489 862 / 817 924 / 399
ESCORTS 105.70 1.5% 872,300 109 / 100 157 / 73
BANK OF BARODA 271.85 -1.1% 814,281 275 / 260 340 / 189
TATA POWER 995.00 1.9% 760,676 1,023 / 925 1,400 / 483
UNITED PHOSPHORUS 358.00 4.8% 747,593 374 / 325 407 / 260
BHARTI AIRTEL 934.00 -3.6% 745,302 965 / 909 1,149 / 486
SATYAM 447.00 -2.8% 699,069 458 / 443 525 / 402
CHAMBAL FERT 42.40 0.8% 575,906 44 / 40 63 / 30
BONGAIGAON R 57.60 1.4% 489,090 60 / 54 78 / 39
SBI 1,705.95 2.3% 481,673 1,730 / 1,601 1,992 / 845
ACC LIMITED 1,018.25 2.7% 469,916 1,038 / 965 1,315 / 680
HPCL 228.00 -1.2% 468,885 235 / 226 337 / 223
L&T 3,102.00 2.6% 464,693 3,124 / 2,912 3,506 / 1,258
MRPL 55.35 -2.7% 452,955 58 / 54 83 / 32
ASHOK LEYLAND 37.50 0.9% 451,660 38 / 36 51 / 34
LIC HOUSING 227.00 5.2% 432,575 229 / 210 258 / 128
NIIT 137.65 4.6% 415,219 139 / 126 172 / 40
ADANI EXPORT 675.65 10.0% 385,238 676 / 575 780 / 133
EIH LTD. 132.00 1.5% 355,085 134 / 124 136 / 88
ZEE ENT 320.00 6.5% 332,896 325 / 294 363 / 164
ORCHID CHEMICALS 229.20 -0.2% 309,801 237 / 226 285 / 176
GTL LIMITED 242.50 4.1% 309,689 244 / 228 257 / 114
KOTAK BANK 839.00 1.3% 292,645 860 / 820 1,035 / 327
DENA BANK 53.35 -0.2% 291,561 54 / 51 70 / 29
GSFC 232.00 2.4% 286,399 234 / 221 255 / 152
CIPLA 180.20 1.1% 278,263 181 / 173 275 / 160
CENTURY IND. 986.00 4.4% 265,154 1,008 / 915 1,075 / 433
IND HOTEL 130.65 -0.3% 241,560 134 / 127 164 / 115
BOI 260.00 1.5% 241,365 264 / 242 331 / 132
BHARAT FORGE 286.00 0.8% 240,235 290 / 279 396 / 254
RCF 50.00 -0.4% 225,462 51 / 48 68 / 33
ONGC 1,093.80 -1.3% 224,179 1,150 / 1,067 1,225 / 750
HDFC 2,570.00 7.2% 221,190 2,675 / 2,302 2,692 / 1,397


Most Active Stocks : BSE B

Date: Oct 22, 2007
COMPANY PRICE (Rs) % CHANGE VOLUME DAY'S HIGH/LOW (Rs) 52-WEEK H/L (Rs)
BSE-SENSEX 17,641.24 0.5% - 17,705 / 17,171 19,199 / 12,316
S&P CNX NFTY 5,184.00 -0.6% - 5,247 / 5,071 5,737 / 3,555
AMBUJA CEMENTS 145.00 3.9% 54,461,496 150 / 132 154 / 100
POWER GRID CORP. 129.75 -1.4% 15,917,340 134 / 127 0 / 0
REL NATURAL RESOURCE 86.90 -1.1% 15,189,492 89 / 83 106 / 21
TATA TELESERV (MAH) 39.95 0.9% 9,491,028 41 / 38 46 / 17
REL PETRO 168.05 -0.4% 7,215,252 171 / 161 193 / 56
IFCI 75.20 2.6% 6,881,689 78 / 70 105 / 10
NAGARJUNA FERT. 51.10 2.3% 5,708,267 53 / 47 66 / 11
ISPAT INDS. 25.40 -1.4% 5,691,450 27 / 24 33 / 10
UB (HOLDINGS) LTD 920.50 -1.1% 5,550,371 960 / 900 1,098 / 252
REL. ENERGY 1,366.00 2.5% 3,967,054 1,465 / 1,255 1,959 / 448
RADICO KHAITAN 183.50 4.9% 3,700,624 188 / 173 219 / 128
SAIL 215.10 -3.3% 3,674,778 223 / 206 267 / 79
ITC 177.80 1.7% 3,523,360 180 / 172 196 / 140
RELIANCE COMM 723.00 -0.6% 3,202,648 741 / 702 797 / 363
MTNL 176.00 2.9% 3,180,289 180 / 166 186 / 124
GTL INFRA 40.10 1.0% 3,007,133 40 / 38 0 / 0
IDBI 125.00 4.8% 2,984,750 126 / 115 163 / 67
ARVIND MILLS 66.65 5.8% 2,904,375 67 / 60 75 / 42
ICICI BANK
1,071.00 4.6% 1,981,493 1,072 / 999 1,180 / 719
RELIANCE 2,423.00 -1.9% 1,956,846 2,480 / 2,384 2,805 / 1,170
NTPC 199.60 -0.9% 1,924,442 204 / 193 235 / 125
TELEDATA INFORM 63.20 8.8% 1,902,056 65 / 57 96 / 13
IDFC 157.00 1.8% 1,893,806 164 / 146 194 / 68
JAIPRAKASH HYDRO 66.60 0.8% 1,862,954 68 / 63 85 / 26
HFCL 24.20 10.0% 1,825,717 24 / 21 34 / 17
GMR INFRA 147.25 0.6% 1,696,800 150 / 139 201 / 56
SOUTHERN IRON 40.10 2.8% 1,681,298 41 / 38 45 / 16
INDIABULLS REAL EST 555.10 2.8% 1,641,055 583 / 510 0 / 0
BANK OF RAJASTHAN 156.00 -8.1% 1,605,928 168 / 155 182 / 26
DLF LIMITED 803.00 -2.0% 1,446,869 837 / 781 0 / 0
TRIVENI ENG. 113.25 -1.1% 1,324,009 121 / 110 143 / 38
MANGALORE CHEM. 30.90 -0.2% 1,258,727 33 / 30 48 / 12
UNITED BREWERIES 352.00 3.5% 1,221,480 355 / 341 415 / 150
MERCATOR LINES 85.25 -4.7% 1,212,274 92 / 83 107 / 31
INDUSIND BANK 67.75 0.8% 1,190,449 72 / 65 85 / 37
RELIANCE CAPITAL 1,525.00 1.8% 1,161,394 1,575 / 1,415 1,970 / 530
SUPREME INFRASTRUCTURE 161.75 5.1% 1,161,389 179 / 143 0 / 0
DHANUS TECH. 335.30 5.2% 1,109,043 339 / 301 0 / 0
IDEA CELLULAR 137.80 -4.6% 1,096,184 143 / 134 0 / 0
PETRONET LNG 72.10 -1.5% 1,067,683 74 / 69 92 / 41
ROLTA INDIA 580.00 -2.1% 1,058,613 614 / 570 662 / 213
DISH TV 64.40 -1.8% 1,037,312 67 / 64 0 / 0
CHAMPAGNE IN 677.00 -1.9% 1,033,139 700 / 677 799 / 330
INDIABULLS FINANCIAL SERVICES 565.50 3.1% 1,021,525 579 / 511 697 / 188
GUJ.NRE COKE 92.60 -5.4% 1,021,264 97 / 90 115 / 26
UNITECH 306.70 -1.6% 1,017,924 308 / 295 368 / 160
POWER FIN CORP 192.15 -3.3% 1,006,623 195 / 187 0 / 0
MCDOWELL HOLD 202.05 1.8% 1,000,844 210 / 195 0 / 0
BALRAMPUR CHINI 73.95 -0.1% 999,452 81 / 70 115 / 50
NEYVELI LIGNITE 113.30 -1.9% 989,995 118 / 109 137 / 49