Here is the basis of Reliance Power IPO Allotment
No. Of Shares Applied | No. of Shares allotted | Ratio of Allotted to applicants |
15 | 15 | 2:27 |
30 | 15 | 4:27 |
45 | 15 | 2:9 |
60 | 15 | 8:27 |
75 | 15 | 10:27 |
90 | 15 | 4:9 |
105 | 15 | 14:27 |
120 | 15 | 16:27 |
135 | 15 | 2:3 |
150 | 15 | 20:27 |
165 | 15 | 5:6 |
180 | 15 | 8:9 |
195 | 15 | 1:1 |
210 | 15 | 1:1 |
210 | 16 | 1:47 |
225 | 16 | 1:1 |
225 | 17 | 1:10 |
Your application status can be checked online @